
Sr. No. | Title | Department | Sector | View |
---|---|---|---|---|
1 | Solid Biofuels | PETROLEUM, COAL AND RELATED PRODUCTS DEPARTMENT(PCD) | Solid Mineral Fuels and Solid Biofuels | View |
2 | SAFETY IN CONSTRUCTION, OPERATION, AND MAINTENANCE OF RIVER VALLEY PROJECTS | WATER RESOURCES DEPARTMENT(WRD) | Water Resources Projects – Planning, Evaluation, Management and Safety | View |
3 | Assistive Products | Medical Equipment and Hospital Planning Department(MHD) | Healthcare and Wellness Services | View |
4 | CEMENT | CIVIL ENGINEERING DEPARTMENT(CED) | CED 53-Cement Matrix Products Sectional Committee | View |
5 | Environmental Management | Environment and Ecology Department(EED) | Environmental Management | View |
6 | SAFETY AND HAZARDS IN PROCESS INDUSTRIES | Chemical Department(CHD) | Chemical Hazards | View |
7 | Important Quality Management System (QMS) Standards Related To Customer Satisfaction | MANAGEMENT SYSTEM DEPARTMENT(MSD) | Quality Management | View |
Last Updated on May 5, 2025