FORM III
(See Rule 19)
INCOME AND EXPENDITURE ACCOUNT FOR THE YEAR ENDING
| Income | Schedule | Current Year | Previous Year |
| 1. Certification fees | |||
| 2. Sale of standards | A | ||
| 3. Other income | B | ||
| 4. Government Grant | |||
| Total | |||
| Expenditure | |||
| 1. Pay and Allowance | C | ||
| 2. Retirement benefits | D | ||
| 3. Other Staff benefits | E | ||
| 4. Travelling Expenses | F | ||
| 5. Subscription to International Organizations | G | ||
| 6. Production | H | ||
| 7. Testing | I | ||
| 8. Publicity | J | ||
| 9. Office Expenses | K | ||
| 10. Repairs & Maintenance | L | ||
| 11. Others | M | ||
| 12. Depreciation | |||
| Total | |||
| 13. Excess of Income over Expenditure (Expenditure over Income) |
Schedule A – Sale of Standards
| Current Year | Previous Year | |
| 1. Indian Standards | ||
| 2. Calculation Aids and Binders | ||
| 3. Overseas Publications (Commission) | ||
| Total |
Schedule B – Other Income
| Current Year | Previous Year | |
| 1. CGHS Contribution | ||
| 2. Training Fees | ||
| 3. Interest from House Building Loan | ||
4. Miscellaneous
|
Schedule C – Pay and Allowances
| Current Year | Previous Year | |
| 1. Pay | ||
| Members of the Bureau (other than Director General) |
||
| Director General | ||
| Officers | ||
| Staff | ||
| 2. Allowances | ||
| Members of the Bureau (other than Director General) |
||
| Director General | ||
| Officers | ||
| Staff | ||
| Total |
Schedule D – Retirement Benefits
| Current Year | Previous Year | |
| Contributions to: | ||
| 1. Provident Fund | ||
| 2. Pension Fund | ||
| 3. Gratuity Fund | ||
| Total |
Schedule E – Other Staff Benefits
| Current Year | Previous Year | |
| 1. CGHS & other Medical Benefits | ||
| 2. Staff Welfare | ||
| 3. Leave Travel Concession | ||
| Total |
Schedule F – Travelling Expenses
| Current Year | Previous Year | |
| 1. Overseas | ||
| 2. Officers & Staff | ||
| 3. Committee Members | ||
| Total |
Schedule G – Subscription to International Organizations
| Current Year | Previous Year | |
| International Organization for Standardization | ||
| International Electrotechnical Commission | ||
| Total |
Schedule H – Production
| Current Year | Previous Year | |
| Standards | ||
| Bulletin | ||
| Calculation aids and Binders | ||
| Other Publications | ||
| Total |
Schedule I – Testing
| Current Year | Previous Year | |
| Testing Fees Paid to Outside Laboratories | ||
| Laboratory Apparatus & Stores | ||
| Market Samples | ||
| Total |
Schedule J – Publicity
| Current Year | Previous Year | |
| Exhibition | ||
| Advertising | ||
| Miscellaneous | ||
| Conferences | ||
| Total |
Schedule K – Office Expenses
| Current Year | Previous Year | |
| Stationery | ||
| Postage | ||
| Telephone & Telex | ||
| Recruitment | ||
| Refreshment and Entertainment | ||
| Liveries | ||
| Freight and Cartage | ||
| Insurance and Bank charges | ||
| Miscellaneous | ||
| Rent & Taxes | ||
| Electricity & Water | ||
| Total |
Schedule L – Repairs & Maintenance
| Current Year | Previous Year | |
| Furniture and Equipment | ||
| Building | ||
| Vehicles | ||
| Total |
Schedule M – Other Expenses
| Current Year | Previous Year | |
| Research and Consultation | ||
| Training Programme | ||
| Electronic Data Processing | ||
| Library Subscription and other Expenses | ||
| Audit Fees and Legal Charges | ||
| Staff Training | ||
| Interest on House Building Loan | ||
Interest on other loans from
|