
Sr No. | Ministry Name | Document | Download |
---|---|---|---|
1 | Ministry of Fisheries, Animal Husbandry and Dairying | View | Download |
2 | Ministry of Food Processing Industries | View | Download |
3 | Ministry of Health and Family Welfare | View | Download |
4 | Ministry of Education | View | Download |
5 | Ministry of Youth Affairs and Sports | View | Download |
6 | Ministry of Textile | View | Download |
7 | Ministry of Electronics and Information Technology | View | Download |
8 | Ministry of Heavy Industries and Public Enterprises | View | Download |
9 | Department of Science and Technology | View | Download |
10 | Ministry of Agriculture and Farmers Welfare | View | Download |
11 | Ministry of Consumer Affairs, Food and Public Distribution | View | Download |
12 | Ministry of Jal Shakti | View | Download |
13 | Ministry of Rural Developmet | View | Download |
14 | Ministry of Women and Child Development | View | Download |
15 | Ministry of Social Justice and Empowerment | View | Download |
16 | Ministry of Power | View | Download |
17 | Ministry of Environment, Forest and Climate Change | View | Download |
18 | Ministry of Home Affairs | View | Download |
19 | Ministry of Petroleum and Natural Gas | View | Download |
20 | Ministry of New and Renewable Energy | View | Download |
21 | Ministry of Tribal Affairs | View | Download |
22 | Ministry of Ayush | View | Download |
23 | Ministry of Panchayati Raj | View | Download |
24 | Ministry of Housing and Urban Affairs | View | Download |
25 | Niti Aayog | View | Download |
Last Updated on December 5, 2023