
Sl No. | States | Size | Format | Document | Download |
---|---|---|---|---|---|
1 | Andhra Pradesh | 7 MB | View | Download | |
2 | Arunachal Pradesh | 7.7 MB | View | Download | |
3 | Assam | 7.7 MB | View | Download | |
4 | Bihar | 7.75 MB | View | Download | |
5 | Chhattisgarh | 7.75 MB | View | Download | |
6 | Goa | 7.76 MB | View | Download | |
7 | Gujarat | 7.75 MB | View | Download | |
8 | Haryana | 7.76 MB | View | Download | |
9 | Himachal Pradesh | 7.76 MB | View | Download | |
10 | Jharkhand | 7.75 MB | View | Download | |
11 | Karnataka | 7.76 MB | View | Download | |
12 | Kerala | 7 MB | View | Download | |
13 | Madhya Pradesh | 7.75 MB | View | Download | |
14 | Maharashtra | 7.77 MB | View | Download | |
15 | Manipur | 7.82 MB | View | Download | |
16 | Meghalaya | 7 MB | View | Download | |
17 | Mizoram | 7 MB | View | Download | |
18 | Nagaland | 7 MB | View | Download | |
19 | Odisha | 7.2 MB | View | Download | |
20 | Punjab | 7.2 MB | View | Download | |
21 | Rajasthan | 7 MB | View | Download | |
22 | Sikkim | 7.2 MB | View | Download | |
23 | Tamil Nadu | 7.1 MB | View | Download | |
24 | Telangana | 7.2 MB | View | Download | |
25 | Tripura | 7.3 MB | View | Download | |
26 | Uttarakhand | 7.2 MB | View | Download | |
27 | Uttar Pradesh | 7.2 MB | View | Download | |
28 | West Bengal | 7.1 MB | View | Download | |
UNION TERRITORIES | |||||
29 | Andaman and Nicobar Islands | 7 MB | View | Download | |
30 | Chandigarh | 7.7 MB | View | Download | |
31 | Dadra and Nagar Haveli and Daman & Diu |
7.7 MB | View | Download | |
32 | NCT of Delhi | 7.1 MB | View | Download | |
33 | Jammu & Kashmir | 7.7 MB | View | Download | |
34 | Ladakh | 7.7 MB | View | Download | |
35 | Lakshadweep | 7.7 MB | View | Download | |
36 | Puducherry | 7.2 MB | View | Download | |
37 | SP 73:2023 ‘Standardized Development and Building Regulations, 2023’ | 5 MB | View | Download |
Last Updated on August 25, 2025