
This is for information of all the stakeholders that quality control orders (QCOs) issued by the concerned Ministry/Department of Government of India will be coming into force for implementation as per the date indicated against each product. This is an advance information for better awareness purposes.
Sr. No. | Ministry/ Department | Product | Indian Standard | Enforcement date | |
---|---|---|---|---|---|
1 | Ministry of Heavy Industries | Low – Voltage Switchgear and Controlgear: Part 4 Contactors and Motor – Starters: Sec 2 Semiconductor Motor Controllers and Starters and Soft Starters (Second Revision) | All types of product ratings | IS/IEC 60947 : Part 4 : Sec 2 : 2020 | 10 May 2025 |
2 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 3 Semiconductor Controllers and Semiconductor Contactors for Non-Motor Loads ( Third Revision ) | All types of product ratings | IS/IEC 60947 : Part 4 : Sec 3 : 2020 | 10 May 2025 |
3 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 2 Proximity Switches ( First Revision ) | All types of product ratings | IS/IEC 60947 : Part 5 : Sec 2 : 2019 | 10 May 2025 |
4 | Department for Promotion of Industry and Internal Trade | Flashlight – Specification | IS 2083:2024 | 28 July 2025 | |
5 | Department for Promotion of Industry and Internal Trade | Stainless Steel Seamless pipes and tubes for general service | IS 17875:2022 | 01 August 2025 | |
6 | Department for Promotion of Industry and Internal Trade | Stainless Steel Seamless pipes and tubes for general service | IS 17876:2022 | 01 August 2025 | |
7 | Department of Chemicals and Petrochemicals | Acetic Acid | IS 695 : 2020 | 03 August 2025 | |
8 | Department of Chemicals and Petrochemicals | Methanol | IS 517 : 2020 | 03 August 2025 | |
9 | Department for Promotion of Industry and Internal Trade | Aniline | IS 2833 : 2019 | 03 August 2025 | |
10 | Department of Chemicals and Petrochemicals | H Acid | IS 8637 : 2020 | 13 August 2025 | |
11 | Department of Chemicals and Petrochemicals | Vinyl Sulphone | IS 18340 : 2023 | 13 August 2025 | |
13 | Department of Chemicals and Petrochemicals | Textiles — High Density Polyethylene (HDPE)/ Polypropylene (PP) Woven Sacks for Packaging of 50 kg Cement | IS 11652 : 2017 | 06 September, 2025 | |
14 | Department of Chemicals and Petrochemicals | Textiles — Polypropylene (PP)/ High Density Polyethylene (HDPE) Laminated Woven Sacks for Mail Sorting, Storage, Transport and Distribution | IS 17399 : 2020 | 06 September, 2025 | |
15 | Department of Chemicals and Petrochemicals | Textiles — Polypropylene (PP) Woven, Laminated, Block Bottom Valve Sacks for Packaging of 50 kg Cement | IS 16709 : 2017 | 06 September, 2025 | |
16 | Department of Chemicals and Petrochemicals | Polycarbonate | IS 14434 : 1998 | 12 September 2025 | |
17 | Department of Chemicals and Petrochemicals | Ethylene Dichloride | IS 869:2020 | 12 September 2025 | |
18 | Department of Chemicals and Petrochemicals | Vinyl Chloride Monomer | IS 17442:2020 | 12 September 2025 | |
19 | Department for Promotion of Industry and Internal Trade | Aluminium alloy tubes for irrigation purposes -welded tubes | IS 7092 (Part 1):1992 | 01 October 2025 | |
20 | Department for Promotion of Industry and Internal Trade | Aluminium alloy tube for irrigation purposes – extruded tube | IS 7092 (Part 2):1987 | 01 October 2025 | |
21 | Department for Promotion of Industry and Internal Trade | EC Grade Aluminium Rod produced by Continuous Casting and Rolling | IS 5484:1997 | 01 October 2025 | |
22 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy bars, rods and sections (For General Engineering Purposes) | IS 733:1983 | 01 October 2025 | |
23 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys, forging stock and forgings for general engineering purposes | IS 734:1975 | 01 October 2025 | |
24 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy plate for general engineering purposes | IS 736:1986 | 01 October 2025 | |
25 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy sheet and strip for general engineering purposes | IS 737:2008 | 01 October 2025 | |
26 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy wire for general engineering purposes | IS 739:1992 | 01 October 2025 | |
27 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy rivet stock for general engineering purposes | IS 740:1977 | 01 October 2025 | |
28 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy bars, rods, tubes, sections, plates and sheets for electrical applications | IS 5082:1998 | 01 October 2025 | |
29 | Department for Promotion of Industry and Internal Trade | Aluminium and aluminium alloy foil for pharmaceutical packaging | IS 16011:2012 | 01 October 2025 | |
30 | Department for Promotion of Industry and Internal Trade | Aluminium composite panel | IS 17682:2021 | 01 October 2025 | |
31 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys- Extruded round tube and hollow section for general engineering purposes | IS 1285:2002 | 01 October 2025 | |
32 | Department for Promotion of Industry and Internal Trade | Wrought Aluminium Wire for Electrical Purposes | IS 2067:1975 | 01 October 2025 | |
33 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys for manufacture of utensils | IS 21:1992 | 01 October 2025 | |
34 | Department for Promotion of Industry and Internal Trade | Corrugated Aluminium Sheet | IS 1254:2007 | 01 October 2025 | |
35 | Department for Promotion of Industry and Internal Trade | Aluminium alloy forging stock and forgings (Alloy 24345) for aerospace applications | IS 7902:2001 | 01 October 2025 | |
36/th> | Department for Promotion of Industry and Internal Trade | Safety of household and similar electrical appliances particular requirements – commercial dispensing appliances and vending machine | IS 302 (Part 2/Sec 75): 2018 | 01 October, 2025 | |
37 | Department Of Chemicals And Petrochemicals | Ethylene Vinyl Acetate (EVA) Copolymers | IS 13601:1993 | 03 October 2025 | |
38 | Ministry of Mines | Refined Nickel | IS 2782: 2023 | 17 October 2025 | |
39 | Ministry of Mines | Primary Lead | IS 27: 2023 | 17 October 2025 | |
40 | Ministry of Mines | Refined Zinc | IS 209: 2024 | 17 October 2025 | |
41 | Ministry of Mines | Tin Ingot | IS 26: 2024 | 17 October 2025 | |
42 | Department of Chemicals and Petrochemicals | Styrene (Vinyl Benzene) | IS 4105:2020 | 24 October 2025 | |
43 | Department of Chemicals and Petrochemicals | Acrylonitrile | IS 12540:1988 | 24 October 2025 | |
44 | Department of Chemicals and Petrochemicals | Maleic Anhydride, Technical | IS 5149:2020 | 24 October 2025 | |
45 | Department of Chemicals and Petrochemicals | Lauric Acid | IS 10931: 1984 | 24 October 2025 | |
46 | Department of Chemicals and Petrochemicals | Acid Oil | IS 12029:1986 | 24 October 2025 | |
47 | Department of Chemicals and Petrochemicals | Palm Fatty Acids | IS 12067: 1987 | 24 October 2025 | |
48 | Department of Chemicals and Petrochemicals | Rice Bran Fatty Acids | IS 12068: 1987 | 24 October 2025 | |
49 | Department of Chemicals and Petrochemicals | Coconut Fatty Acids | IS 12069: 1987 | 24 October 2025 | |
50 | Department of Chemicals and Petrochemicals | Hydrogenated Rice Bran Fatty Acids | IS 12361: 1988 | 24 October 2025 | |
51 | Department of Chemicals and Petrochemicals | Polypropylene (PP) Materials for Moulding and Extrusion | IS 10951: 2020 | 24 October 2025 | |
52 | Ministry of Electronics and Information Technology | Digital Television Receiver for Satellite Broadcast Transmission | IS 18112:2022 | 26 October 2025 | |
53 | Department of Chemicals and Petrochemicals | p-Xylene | IS 17370: 2020 | 19 December 2025 | |
54 | Department of Chemicals and Petrochemicals | Polyurethanes | IS 17397 (Part 1): 2020/ISO 16365-1:2014 | 19 December 2025 | |
55 | Department of Chemicals and Petrochemicals | Toluene | IS 537:2011 | 22 December 2025 | |
56 | Department of Chemicals and Petrochemicals | Poly Vinyl Chloride (PVC) Homopolymers | IS 17658 : 2021 | 24 December, 2025 | |
57 | Department for Promotion of Industry and Internal Trade | Work chair | IS 17631:2022 | 14 February 2026 | |
58 | Department for Promotion of Industry and Internal Trade | General purpose chairs and stools | IS 17632:2022 | 14 February 2026 | |
59 | Department for Promotion of Industry and Internal Trade | Tables and desks | IS 17633:2022 | 14 February 2026 | |
60 | Department for Promotion of Industry and Internal Trade | Storage units | IS 17634:2022 | 14 February 2026 | |
61 | Department for Promotion of Industry and Internal Trade | Beds | IS 17635:2022 | 14 February 2026 | |
62 | Department for Promotion of Industry and Internal Trade | Bunk Beds | IS 17636:2022 | 14 February 2026 | |
63 | Department of Chemicals and Petrochemicals | Beta Picoline | IS 16112:2013 | 13 March 2026 | |
64 | Department of Chemicals and Petrochemicals | Sodium Tripolyphosphate, Anhydrous, Technical | IS 6100:1984 | 13 March 2026 | |
65 | Department of Chemicals and Petrochemicals | Pyridine | IS 8058:2018 | 13 March 2026 | |
66 | Department for Promotion of Industry and Internal Trade | All electrical appliance intended for household,commercial or similar application with rated voltage not exceeding 250 V for single-phase appliances and 480 V for other appliances including direct current supplied appliances and battery operated appliances Illustrative list of electrical appliances is given below: | IS 302 (Part 1) : 2024 IEC 60335-1:2020 | 19 March, 2026 | |
Vacuum Cleaners and Water Suction Cleaning Appliances | |||||
Spin Extractors | |||||
Cooking Ranges, Hobs, Ovens and Similar Appliances | |||||
Electrical Shavers Hair, Clippers and Similar Appliances | |||||
Tumbler Dryers | |||||
Warming Plates and Similar Appliances | |||||
Frying Pans, Deep Fat Fryers and similar appliances | |||||
Appliances for Heating Liquids | |||||
Massage Appliances | |||||
Electric Forced Convection Ovens, Steam Cookers and Steam -Convection Ovens | |||||
Electric Heating Tools | |||||
Electric Steam Cookers | |||||
Insect Killers | |||||
Electric Call Bells and Buzzers for Indoor Use | |||||
Electric Water Boilers | |||||
Electric Coffee Makers | |||||
Electric Bean Slicers | |||||
Electric Berryjuice Extractors | |||||
Electric Can Openers | |||||
Electric Centrifugal Juicers | |||||
Electric Churn | |||||
Electric Citrusfruit Squeezers | |||||
Electric Coffee Mills not exceeding 500g hopper capacity | |||||
Electric Cream Whippers | |||||
Electric Egg Beaters | |||||
Electric Food Processors | |||||
Electric Grain Grinders not exceeding 3l hopper capacity | |||||
Electric Graters | |||||
Electric IceCream Machines, including those for use in refrigerators and freezers | |||||
Electric Knife Sharpeners | |||||
Electric Knives | |||||
Electric Noodle Makers | |||||
Electric Potato Peelers | |||||
Electric Shredders | |||||
Electric Sieving Machines | |||||
Slicing Machines | |||||
Electric Hot Plates | |||||
Single Walled Baking Ovens | |||||
Low Speed Food Grinding Machines | |||||
Dishwashers | |||||
Floor Treatment Machines and Wet Scrubbing Machines | |||||
Food Waste Disposers | |||||
Blankets, Pads, Clothing and Similar Flexible Heating Appliances | |||||
Appliances for Skin Exposure to Optical Radiation | |||||
Commercial Electric Cooking Ranges, Ovens, Hobs and Hob Elements | |||||
Commercial Electric Doughnut Fryers and Deep Fat Fryers | |||||
Commercial Electric Griddles and Griddle Grills | |||||
Commercial Electric Multi – purpose Cooking Pans | |||||
Commercial Electric Forced Convection Ovens, Steam Cookers and Steam – Convection Ovens | |||||
Clothes Dryers and Towel Rails | |||||
Commercial Electric Boiling Pans | |||||
Commercial Electric Grillers and Toasters | |||||
Commercial Electric Appliances for keeping Food and Crockery Warm | |||||
Commercial Electric BainsMarie | |||||
Oral Hygiene Appliances | |||||
Sauna Heating Appliances and Infrared Cabins | |||||
Surface-Cleaning Appliances for Household use Employing Liquids or Steam | |||||
Electrical Appliances for use with Aquariums and Garden Ponds | |||||
Commercial Electric Dishwashing Machines | |||||
Whirlpool Baths and Whirlpool Spas | |||||
Thermal Storage Room Heaters | |||||
Commercial Electric Rinsing Sinks | |||||
Commercial Electric Kitchen Machines | |||||
Air-Cleaning Appliances | |||||
Water-Bed Heaters | |||||
Fixed Immersion Heaters | |||||
Outdoor Barbecues | |||||
Foot Warmers and Heating Mats | |||||
Amusement Machines and Personal Service Machines | |||||
Toilet Appliances | |||||
Fabric Steamers | |||||
Drives for Vertically Moving Garage Doors for Residential Use | |||||
Humidifiers | |||||
Commercial Electric Hoods | |||||
Vaporizers | |||||
Gas, Oil and Solid-Fuel Burning Appliances Having Electrical Connections | |||||
Electrolysers | |||||
Beauty Care Appliances Incorporating Lasers and Intense Light Sources | |||||
Personal-eTransporters | |||||
Skin Beauty Care Appliances | |||||
Furniture with Electrically Motorized Parts | |||||
Commercial Vacuum Packaging Appliances | |||||
Hand held electric Engraving Tools | |||||
DC supplied/ battery-operated vacuum cleaners | |||||
DC supplied/ battery-operated shavers, trimmers, clippers and similar appliances | |||||
DC supplied/ battery-operated Massage appliances | |||||
DC supplied/ battery-operated blenders, juicers | |||||
DC supplied/ battery-operated toothbrush and other oral hygiene appliances | |||||
DC supplied/ battery-operated foot warmer and heating mats | |||||
DC supplied/ battery-operated air purifier | |||||
67 | Department of Chemicals and Petrochemicals | Ethyl Acrylate | IS 14708:1999 | 31 March 2026 | |
68 | Department of Chemicals and Petrochemicals | Vinyl Acetate Monomer | IS 12345:1988 | 31 March 2026 | |
69 | Department of Chemicals and Petrochemicals | Methyl Acrylate | IS 14707:1999 | 31 March 2026 | |
70 | Department of Chemicals and Petrochemicals | K Acid | IS 11557: 1986 | 13 May 2026 | |
71 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 5 Electrical emergency stop devices with mechanical latching function | All devices with button type actuator | IS/IEC 60947 : Part 5 : Sec 5 : 2016 | 10 May 2025 |
All devices with all types of actuator | 10 May 2026 | ||||
72 | Ministry of Textile | Cotton Bales | IS 12171:2019 | 27 August 2026 | |
73 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 1 Electromechanical Control Circuit Devices (Second Revision ) | All AC utilization categories Upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 5 : Sec 1 : 2016 | 10 May 2025 |
All AC utilization categories Upto 440V AC (With EMC) | 10 May 2026 | ||||
All AC utilization categories Above 440V AC | 10 May 2026 | ||||
All DC utilization categories, All DC ratings | 10 May 2027 | ||||
74 | Department of Heavy Industry | Low – Voltage switchgear and controlgear: Part 2 circuit – Breakers | AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2024 |
AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit- Breakers (Category – A)-All ratings above 630A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2025 | |||
AC Circuit – Breakers (Category – A)- All ratings above 630A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit Breakers (Category – B)- All ratings upto 2000 A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2025 | |||
AC Circuit Breakers (Category – B)- All ratings upto 2000 A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit – Breakers (Category – A)- All ratings, above 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit – Breakers (Category- B)- ratings above 2000A, Upto 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit – Breakers (Category -B)- All ratings, above 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10 May 2027 | |||
DC Circuit – Breakers (Category – A) All ratings | IS/IEC 60947 :Part 2 : 2016 | 10 May 2027 | |||
DC Circuit – Breakers (Category -B) All ratings | IS/IEC 60947 :Part 2 : 2016 | 10 May 2027 | |||
75 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 3 Switches, Disconnectors, SwitchDisconnectors and Fuse-Combination Units (Second Revision ) | All AC utilization categories Upto 250A, Upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 3 : 2020 | 10 May 2025 |
All AC utilization categories Upto 250A, Upto 440V AC (With EMC) | 10 May 2026 | ||||
All AC utilization categories Upto 630 A, Upto 440V AC | 10 May 2026 | ||||
All AC utilization categories Above 630 A, Upto 440V AC | 10 May 2027 | ||||
All AC utilization categories All ratings, above 440V AC | 10 May 2028 | ||||
All DC utilization categories, All rating | 10 May 2028 | ||||
76 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Contactor -All AC utilization categories Upto 32A (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | 10 May 2025 |
Contactor -All AC utilization categories Upto 32A (With EMC) | 10 May 2026 | ||||
Contactor -All AC utilization categories, above 32A | 10 May 2026 | ||||
Starter- All AC utilization categories direct-on-line a.c. starter | 10 May 2027 | ||||
Starter- All AC utilization categories. All other Starters | 10 May 2028 | ||||
All DC utilization categories. All DC ratings | 10 May 2028 | ||||
Machinery and Electrical equipment covered under Omnibus Technical Regulation | |||||
77 | Ministry of Heavy Industries | All types of Pumps for handling liquids, liquid elevators and (or)their assemblies /sub-assemblies /components | Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Amendment Order, 2025 S.O.2579 (E) Dated 13 June, 2025 |
01 September 2026 | |
78 | Ministry of Heavy Industries | All types of compressors and(or)their assemblies /sub-assemblies /components | 01 September 2026 | ||
79 | Ministry of Heavy Industries | All types of machinery for treatment of material by a process involving a change of temperature and(or)their assemblies /sub-assemblies /components | 01 September 2026 | ||
80 | Ministry of Heavy Industries | All types of centrifuges, filtering or purifying machinery for liquid and gas and(or)their assemblies /sub-assemblies /components | 01 September 2026 | ||
81 | Ministry of Heavy Industries | All types of machinery for filling, closing, sealing, labelling bottles, packing or wrapping and(or)their assemblies/subassemblies /components | 01 September 2026 | ||
82 | Ministry of Heavy Industries | All types of cranes and (or) their assemblies /sub-assemblies/components | 01 September 2026 | ||
83 | Ministry of Heavy Industries | All types of machinery for construction, earthmoving, Mining and (or)their assemblies /subassemblies/components | 01 September 2026 | ||
84 | Ministry of Heavy Industries | All types of weaving machines (looms) and (or) their assemblies/ sub-assemblies / components. | 01 September 2026 | ||
85 | Ministry of Heavy Industries | All types of machinery for making embroidery and (or) their assemblies /sub-assemblies /components. | 01 September 2026 | ||
86 | Ministry of Heavy Industries | All types of metal cutting machines tools covered under the heading 8456 to 8461 and (or) their assemblies /sub-assemblies/components. | 01 September 2026 | ||
87 | Ministry of Heavy Industries | All types of machine tools for working stone, ceramics, concrete, asbestos cement or like mineral glass and (or)their assemblies /subassemblies /components. | 01 September 2026 | ||
88 | Ministry of Heavy Industries | All types of machinery for working rubber and plastics and(or) their assemblies /sub-assemblies /components | 01 September 2026 | ||
89 | Ministry of Heavy Industries | All types of Machines including the machines for public works & building and the machinery & mechanical appliances having individual functions, not specified Or included elsewhere in Chapter 84 and(or)their assemblies/subassemblies /components | 01 September 2026 | ||
90 | Ministry of Heavy Industries | All types of gears and gearing, toothed wheels, chain sprocket, transmission elements ball or roller screws, gear boxes and speed changers, including torque converters And (or)their assemblies /sub-assemblies /components | 01 September 2026 | ||
91 | Ministry of Heavy Industries | All types of Rotary electrical machines such as Generator, etc. and (or) their assemblies /sub-assemblies /components. | 01 September 2026 | ||
92 | Ministry of Heavy Industries | All types of Diesel Generator and (or) their assemblies /sub-assemblies /components. | 01 September 2026 | ||
93 | Ministry of Heavy Industries | All types of Transformers and (or) their assemblies /sub-assemblies /components. | 01 September 2026 | ||
94 | Ministry of Heavy Industries | All types of Power Semiconductor Converter and (or) their assemblies /sub-assemblies /components. | 01 September 2026 | ||
95 | Ministry of Heavy Industries | All types of switch gear and control gear equipment operating at voltages not exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | 01 September 2026 | ||
96 | Ministry of Heavy Industries | All types of switch gear and control gear equipment operating at voltages exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | 01 September 2026 |
Last Updated on July 7, 2025